NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 15 July 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses (Average 50 patients) | April 2025 | May 2025 | June 2025 |
1 Extremely likely | 42 | 44 | 41 |
2 Likely | 4 | 4 | 5 |
3 Neither likely or unlikely | 0 | 1 | 2 |
4 Unlikely | 0 | 0 | 1 |
5 Extremely unlikely | 3 | 3 | 1 |
6 Don’t know | 1 | 1 | 0 |
Summary Scores | |||
Positive | 90% | 98% | 92% |
Negative | 6% | 0% | 4% |
Neutral | 4% | 2% | 4% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Regular meetings with staff to address issues to help deliver the best care for our patients.